Placment Profile 2020-22)
Profile of MBA Students 2021-23
Profile of MBA 3rd Sem Students 2025-26
BATCH PROFILE OF MBA 2020-22
| S.No. | Name of Student | Contact No. | DESIGNATION | Name of Organization | |
| 1 | Aaarti Sharma | 9588871036 | OWNER | POOJA MARBLES, KANKROLI | |
| 2 | Alka Purbiya | 9024373400 | NIL | NIL | |
| 3 | Amar Raj | 8229890838 | NIL | NIL | |
| 4 | Ayush Sanadhya | 7665502857 | OWNER | VALABHA ASSOCIATES, NATHDWARA | |
| 5 | Deepak Jain | 9351155200 | OWNER | SAHELI Mobile Nathdwara | |
| 6 | Devashish Shrimali | 9521324263 | NIL | NIL | |
| 7 | Divya Jain | 9660887039 | OWNER | BANNA BAISA COLLECTION, AMET | |
| 8 | Gireesh Paliwal | 8741856620 | OPERATION ASSOCIATE | KOTAK MAHINDRA BANK | |
| 9 | Hiten Soni | 8209752224 | OWNER | INDIAN OIL DEALERSHIP, DELWARA | |
| 10 | Hitesh Singh Chundawat | 9799106664 | CREDIT EXECUTIVE | WONDER HOME FINANCE, KANKROLI | |
| 11 | Kaynat Banu | 9166940786 | NIL | NIL | |
| 12 | Khushbhu Paliwal | 8441800135 | NIL | NIL | |
| 13 | Kritika Purohit | 8279254789 | ACCOUNTS EXECUTIVE | ANKUR EDUCATION SOCIETY, NATHDWARA | |
| 14 | Lakisht Rawal | 7728051815 | HR EXECUTIVE | SINGHVI GROUP OF INDUSTRIES | |
| 15 | Manish Jangid | 9057248114 | OPERATION ASSOCIATE | BIRLA SUN LIFE | |
| 16 | Manju Sindhal | 9351868911 | NIL | NIL | |
| 17 | Meghavi Jain | 8118871789 | NIL | NIL | |
| 18 | Mehta Tanvi | 8955499227 | NIL | NIL | |
| 19 | Nikhil Joshi | 8949119203 | NIL | NIL | |
| 20 | Priyadarshini Bansode | 6375044929 | ASSISTANT PROFESSOR & HR Exe | B N UNIVERSITY ,UDAIPUR | |
| 21 | PRIYA PALIWAL | 9799106664 | NIL | NIL | |
| 22 | Radha Kumawat | 8769560321 | NIL | NIL | |
| 23 | Raghav Jhanwar | 7426997686 | OWNER | MATESHWARI COLLECTIONS, NATHDWARA | |
| 24 | Rishikesh Sharma | 7891499894 | OWNER | SHRINATH FINANCE | |
| 25 | Samyak Porwal | 9950714420 | OPERATION ASSOCIATE | PINNACE AMUSEMENTS & EVENTS (MIRAJ GROUP) | |
| 26 | Sanna Afrin | 9799106664 | NIL | NIL | |
| 27 | Shahid Ali Lohar | 7568775511 | OWNER | CHOUHAN ENGINEERING WORKS, KELWA | |
| 28 | Shankar Lal Lohar | 7568893185 | OWNER | SHAKTI GLASS HOUSE, RAIMANGRA | |
| 29 | Shivam Purohit | 8619049897 | OWNER | FOOD RESTAURANT NATHDWARA | |
| 30 | Shruti Devpura | 966092400 | CREDIT EXECUTIVE | KOTAK MAHINDRA BANK,UDAIPUR | |
| 31 | Shubham Maheshwari | 8239608377 | OWNER | MAHESH PROVISIONS,AMET | |
| 32 | SOMYA KATARIA | 8619049897 | NIL | NIL | |
| 33 | SONALI YADAV | 8387913903 | NIL |
|
|
| 34 | SONU JAT | 9772733172 | NIL | NIL | |
| 35 | Surbhi Pokharna | 8890727018 | DATA RESEARCH ANALYSIT | ARCGATE, UDAIPUR | |
| 36 | Vaishali Jain | 9166694521 | OWNER | BANNA BAISA COLLECTION, AMET | |
| 37 | Varsha Prajapat | 6977459874 | NIL | NIL | |
| 38 | VIKAS PRAJAPAT | 7231845159 | OWNER | SHRINATH BRICKS SUPPLIERS, NATHDWARA | |
| 39 | Vinay Kumar Agarwal | 9001899482 | TRAINING MANAGER | ADANI POWER LTD | |
(DEPARTMENT OF MANAGEMENT STUDIES)BATCH PROFILE OF MBA- II YEAR 2022
| S.No | Name | Contact No | E Mail ID | DESIGNATION | NAME OF ORGANISATION | Download |
| 1 | AAKANSHA SHRIMALI | 9672521011 | aartiaaku11@gmail.com | HR EXECUTIVE | Jai Dhanoop Maa Constructions, Bhilwara | |
| 2 | AKSHAY PALIWAL | 7976760677 | paliwalakshay09@gmail. com | OWNER | Money 4 Drive Advertising, Nathdwara | |
| 3 | AKSHIT SEN | 9119321231 | akshitsen99@gmail.com | OWNER | KRISHNA MOTORS | |
| 4 | AMAN GORWA | 9166220288 | RESEARCH ANALYST | ARCGATE | ||
| 5 | ANKIT JOSHI | 8740040423 | OWNER | MAHAKALI ENTERPRISES | ||
| 6 | AYUSHI GNANDHI | 8741856620 | HR EXECUTIVE | KENZ INNOVATIONS | ||
| 7 | BHAVIN SANADHYA | 8619155521 | RESEARCH ANALYST | ARCGATE | ||
| 8 | CHIRAG PALIWAL | 9024771998 | chiragpaliwal619@gmail.com | ACCOUNTS ASSISTANT | NAGAR PALIKA NATHDWARA | |
| 9 | DEEKSHA PALIWAL | 9352544817 | TEACHER | GAYATRI PUBLIC SCHOOL | ||
| 10 | DEEPAK LADHHA | 9166080163 | OWNER | NATRAJ DENTAL CLINIC AND IMPLANT CENTRE | ||
| 11 | DIMPLE SAMDANI | 9772923348 | samadanidimpal@gmail.com | MANAGER | VRINDA HOTEL NATHDWARA | |
| 12 | DIVYA PALIWAL | NIL | NIL | NIL | NIL | |
| 13 | DIVYA SHRIMALI | 9602208749 | NIL | NIL | NIL | |
| 14 | GARVIT KACHHARA | 9602603909 | garvitkachhara@gmail.com | RELATIONSHIP MANAGER | ICICI BANK | |
| 15 | HARSHITA TAILOR | 6950606818 | TEACHER | GOVERNMENT SCHOOL AMET | ||
| 16 | JANHVI GANDHI | 9057597524 | janhvigandhi123@gmail.com | NIL | NIL | |
| 17 | KARTIK PALIWAL | 9664283112 | kartikpaliwal286@gmail.com | OWNER | JK CEMENT AGENCIES | |
| 18 | KHUSHI SHARMA | 6376576232 | khushisharma57752@gmail.com | RESEARCH ANALYST | ARCGATE | |
| 19 | KISHAN PALIWAL | 6376009538 | kishupaliwal28@gmail.com | OWNER | SARGAM GRANITE AND MARMO | |
| 20 | MANASVI BAGORA | 9799548417 | OPERATION ASSOCIATE | PINNACLE AMUSEMENTS PVT LTD | ||
| 21 | MANISHA PALIWAL | 9602370001 | NIL | NIL | NIL | |
| 22 | MANISHA PALIWAL | 8079085642 | NIL | NIL | NIL | |
| 23 | MANSI JOSHI | 7891499894 | TEACHER | GAYATRI SHAKTIPEETH SCHOOL KANKROLI | ||
| 24 | MANURAJ DIXIT | 9649959938 | manurajdixit9@gmail.com | OWNER | SHRINATH FINANCE | |
| 25 | MOHIT BHATIYA | 7014810447 | NIL | SALES EXECUTIVE | HOLIDAY TOURS AND TRAVELS | |
| 26 | MONIKA JOSHI | 8209567429 | monajoshi1310@gmail.com | NIL | NIL | |
| 27 | MUDIT VERMA | 820898405 | NIL | SALES OFFICER GOLD LOAN | AXIS BANK NATHDWARA | |
| 28 | NAVEEN YADAV | 9351922328 | NIL | HR EXECUTIVE | SHAH POLYMERS LTD | |
| 29 | NIHANSHI PALIWAL | 9057348234 | RESEARCH ANALYST | ARCGATE | ||
| 30 | NIHARIKA BHATI | 9672646028 | NIL | RESEARCH ANALYST | ARCGATE | |
| 31 | NIKHIL SHARMA | 7426863554 | NIL | OWNER | NATURAL GRANITO | |
| 32 | RITIK KHERODIA | 6377259213 | ritkikkherodia2000@gmail.com | OWNER | BALAJI STONES PVT LTD | |
| 33 | RITIK SUWALKA | 9772733172 | CREDIT ASSOCIATE | KOTAK MAHINDRA BANK | ||
| 34 | RUCHI BAGORA | 9672681230 | NIL | NIL | NIL | |
| 35 | RUCHIKA KOTHARI | 7691001593 | OPERATTION APPERANTICE | AADHAR HOUSING FINANCE | ||
| 36 | SAHIL PALIWAL | 9649619505 | sahil.paliwal34@gmail.com | RESEARCH ANALYST | KENZ INNOVATIONS | |
| 37 | SAKSHI BAGORA | 882997880 | OPERATION ASSOCIATE | PINNACLE AMUSEMENTS PVT LTD | ||
| 38 | SALONI HINGAR | NIL | NIL | NIL | ||
| 39 | SAPNA SUTHAR | 6377937492 | NIL | NIL | NIL | |
| 40 | SHRADHHA SHARMA | 9588835653 | SENIOR RESEARCH ASSOCIATE | ARCGATE | ||
| 41 | SONAL CHOUBISA | 7976115671 | NIL | NIL | NIL | |
| 42 | SONAL JOSHI | 8875200342 | NIL | NIL | NIL | |
| 43 | SUHANI RAO | 8890398743 | BUSINESS DEVELOPMENT EXECUTIVE | HDFC LIFE INSURANCE | ||
| 44 | SURYAPRAKESH SHARMA | 9352467839 | NIL | OWNER | RAJSAMAND GRINDS AND EXPORTS PVT LTD | |
| 45 | TARA REGAR | NIL | NIL | NIL | ||
| 46 | VIKAS SHARMA | 9571838998 | NIL | SENIOR RESEARCH ASSOCIATE | ARCGATE | |
| 47 | YUDHVEER SINGH CHOUDHARY | 9509541524 | NIL | NIL | NIL | |
| 48 | SUMENDRA SINGH CHUNDAWAT | SALES EXECUTIVE | VOLVO BSES PVT LTD | |||
| 49 | VISHWAS PURBIA | NIL | SALES EXECUTIVE | VR DISTRIBUTORS RAJSAMAND | ||
PROFILE OF MBA III SEM STUDENTS 2025-26
| S.No. | Name of Student | MAJOR I | MAJOR II | Contact No. | EMAIL ADDRESS | AADHAR NO. | DATE OF BIRTH | GENDER | ABC ID |
| 1 | AAKANKSHA PANDEY | MARKETING | HUMAN RESOURCE MANAGEMENT | 7976687838 | anchalpandey4040@gmail.com | 783249823235 | 15-08-2003 | F | 971350019826 |
| 2 | AAYUSHI RAJPUT | HUMAN RESOURCE MANAGEMENT | FINANCE | 7976687838 | aayushi36@gmail.com | 695661984372 | 17-12-2002 | F | 654277546376 |
| 3 | AKSHI SHRIMALI | HUMAN RESOURCE MANAGEMENT | MARKETING | 9829251272 | 965734463603 | 17-01-2000 | F | 597930717761 | |
| 4 | BHUMIKA RAO | MARKETING | HUMAN RESOURCE MANAGEMENT | 9460201339 | asoliyabhumikasingh@gmail.com | 240100134901 | 29-05-2002 | F | |
| 5 | DIVYA LAVTI | MARKETING | HUMAN RESOURCE MANAGEMENT | 9829711996 | divyalavti07@gmail.com | 208083771577 | 05-06-2002 | F | 172953329799 |
| 6 | GARVIT PALIWAL | HUMAN RESOURCE MANAGEMENT | FINANCE | 7014961724 | garvitpaliwal23@gmail.com | 379031636749 | 02-02-2003 | M | 175137008889 |
| 7 | GOVIND SINGH RAO | MARKETING | HUMAN RESOURCE MANAGEMENT | 9950697013 | raogovindsingh01.7@gmail.com | 681322277921 | 15-06-1999 | M | |
| 8 | JYOTI RANA | HUMAN RESOURCE MANAGEMENT | FINANCE | 7073351976 | vjyotirana2002@gmail.com | 932085457875 | 02-06-2002 | F | 199805176498 |
| 9 | KHUSHI B LOHAR | FINANCE | HUMAN RESOURCE MANAGEMENT | 7742027039 | khushipanchal1214@gmail.com | 695889885305 | 24-08-2001 | F | 443232161312 |
| 10 | KIRAN KUNWAR RATHOR | MARKETING | HUMAN RESOURCE MANAGEMENT | 8824785812 | rathorekiran239@gmail.com | 508221558904 | 16-10-2004 | F | 888322475075 |
| 11 | KIRAN KUNWAR RATHOR | MARKETING | HUMAN RESOURCE MANAGEMENT | 7976507918 | babykunwar62@gmail.com | 480797579670 | 22-01-2003 | F | 717558320636 |
| 12 | KOYAL SONI | HUMAN RESOURCE MANAGEMENT | FINANCE | 7878165164 | koyalsoni678@gmail.com | 549317229344 | 14-01-2003 | F | 546448324500 |
| 12 | KOYAL SONI | HUMAN RESOURCE MANAGEMENT | FINANCE | 7878165164 | koyalsoni678@gmail.com | 549317229344 | 14-01-2003 | F | 546448324500 |
| 13 | MAHAK KOTHARI | MARKETING | HUMAN RESOURCE MANAGEMENT | 9799122299 | mahajtisha9660@gmail.com | 691955439974 | 11.01.2004 | F | 423212484599 |
| 14 | MAHENDRA SALVI | HUMAN RESOURCE MANAGEMENT | MARKETING | 252786378143 | 14.08.2000 | M | 569738623272 | ||
| 15 | MANISH PURBIA | HUMAN RESOURCE MANAGEMENT | FINANCE | 7357237932 | manishpurbia658@gmail.com | 702101738430 | 23-03-2001 | M | 467078781470 |
| 16 | MANISH SEN | FINANCE | MARKETING | 6350336608 | manishsenntd@gmail.com | 836849443572 | 03-10-2002 | M | 293262582623 |
| 17 | NUPUR GORWA | MARKETING | HUMAN RESOURCE MANAGEMENT | 7726065799 | nupurgorwa11@gmail.com | 353672971529 | 27.01.2003 | F | 350139376954 |
| 18 | PROVIN GEHLOT | MARKETING | HUMAN RESOURCE MANAGEMENT | 8000702489 | provingehlot555@gmail.com | 211355066629 | 02.05.2002 | M | 556798256539 |
| 19 | RAHUL VIJAYVARGIYA | HUMAN RESOURCE MANAGEMENT | MARKETING | 8955803899 | rahulvijayvargia199@gmail.com | 259086124837 | 22-09-2002 | M | 555104883531 |
| 20 | SANJANA PALIWAL | MARKETING | HUMAN RESOURCE MANAGEMENT | 8003335894 | snjnpaliwal@gmail.com | 341873444721 | 23-05-2003 | F | 800721292027 |
| 21 | SEJAL SHARMA | HUMAN RESOURCE MANAGEMENT | FINANCE | 7340202399 | 840394212030 | 23-05-2003 | F | ||
| 22 | SEJAL TALESARA | HUMAN RESOURCE MANAGEMENT | FINANCE | 7357067626 | sejaltalesara2610@gmail.com | 422226421737 | 26-10-2001 | F | 402907534477 |
| 23 | SHIVAM DUBEY | HUMAN RESOURCE MANAGEMENT | FINANCE | 8052650689 | shaivamdubey7180@gmail.com | 885508959893 | 14-09-2004 | M | 743297961894 |
| 24 | SIMRAN TIWARI | HUMAN RESOURCE MANAGEMENT | MARKETING | 6376432098 | simran tiwari6376@gmail.com | 533681990883 | 12-08-2001 | F | 924344064226 |
| 25 | SNEHA GURJAR | HUMAN RESOURCE MANAGEMENT | FINANCE | 8852076969 | gurjarsneha926@gmail.com | 339216445948 | 20-06-2003 | F | 546301745948 |
| 26 | SURAJ KAILASH CHAND | HUMAN RESOURCE MANAGEMENT | MARKETING | 9004077795 | kumawatsuraj657@gmail.com | 890651488534 | 24-02-2001 | F | 103770881008 |
| 27 | VIDHI SHARMA | HUMAN RESOURCE MANAGEMENT | MARKETING | 8003445540 | jaishreekalyanm0@gmail.com | 234199214324 | 11-02-2003 | F | 832386837759 |